Description
Reference | Description | Bulbs | D x H cm | Price excl. | VAT 21% | Price incl. |
PG 52-20 | Capper | 1 | 28×16 | USโฌ157.00 | USโฌ32.97 | USโฌ189.97 |
pg 52-25 | Capper | 2 | 33×16 | USโฌ196.00 | USโฌ41.16 | USโฌ237.16 |
PG 52-30 | Capper | 2 | 38×20 | USโฌ249.00 | USโฌ52.29 | USโฌ301.29 |
PG 52-35 | Capper | 3 | 43×22 | USโฌ301.00 | USโฌ63.21 | USโฌ364.21 |
pg 52-40 | Capper | 4 | 48×26 | USโฌ364.00 | USโฌ76.44 | USโฌ440.44 |
Reviews
There are no reviews yet.